Services
I develop a wide variety of applicatins with a special focus on web and mobile. I have worked with many clients and some of the actual tasks that I offer include the following:
• Training on Advanced excel analysis (Excel Power Pivots, Power Query, DAX, M Language etc.). Power BI (Incorporation with DHIS2 Connector etc)..
• System requirements elicitation and analysis.
• Development of dynamic websites.
• User training on Microsoft office packages and on other information systems.
• Information systems test script development and execution.
• Documenting system features, technical specifications & infrastructure requirements.
• Data analysis for monitoring and evaluation and report generation.
• Generation company IT resources from hardware maintenance, Liaison with ISPs, Data recovery, continuity planning and troubleshooting networks and other IT infrastructure.
System Demos
ACHIEVEMENTS/CONSULTANCY
Period | Company & reference person (name & contact details) | Position / Role | Description (Developed Tools & Systems) |
June 2023 – April 2024 | FHI360/CDC EPHO TA Project Mr. Mtumbi Goma +260 97 8212064, mtumbirobertgoma@gmail.com |
Advisor/STO – Data Systems & Knowledge Management | (1) Successfully created Excel Power Pivots and Power BI connections to EPHIAS (DHIS2 Instance) for monthly data reporting and analysis. (2) Offered mentorship to facility and district staff on data management skills on advanced SQL, Excel Power Pivots & Power Query and Power BI. (3) Automated the collection and reporting of the Daily and Weekly indicators (SRM) from excel to a web-based platform (Power query and Power BI incorporation) - essential for discussing the performance of the key PEPFAR indicators. (4) Developed and deployed a Granular Site Management (GSM), Site Improvement Through Monitoring System (SIMS) & Tracking Technical Supportive Supervision (TSS) - essential for recording action points after a site visit to inform gaps and track progress on remedial tasks. (5) Developed and deployed a Training database - essential for tracking training packages that are being given to staff across the facilities to measure reach and control staff attending the same training doses. (6) Developed and deployed a Service Quality Assessments (SQA) & Continuous Quality Improvement (CQI) – Essential for recording and tracking the assessments at a facility based on set standards and monitoring the projects/interventions that are implored until the desired impact is achieved (Interactive Dashboards Scores Weighting). (7) Developed and deployed a Data Quality Assessments (DQA) – Automated the crosschecking of data recorded on various systems to check for consistency based on each PEPFAR indicator. (8) Developed and deployed a Meeting action point tracker – essential for recording meetings to follow action points and uploads. (9) Successfully deployed QuickRes (An Online Reservation Appointment (ORA) system) for purposely tracking AHD clients in the high-volume sites. |
Feb 2020 – Mar 2020 | CDC's Quality Improvement Program (UNC Global Projects) Mr. Chusi Sikanyika +260 97 9548182, chusi.sikanyika@gmail.com |
Data Manager | (1) Offered mentorship to facility staff on data management skills on advanced SQL, Excel Power Pivots & Power Query, Power BI and other data manipulation skills. (2) Developed and deployed a Facility & provider assessment system – data collection tool for facility and provider information. (3) Developed and deployed a Quality Assurance (QA) of cervigram interpretations system - an interactive training tool where providers are given quizzes on cervigrams and CxCa management by experts. (4) Developed and deployed a Provider Tele-Consultation system – an interactive training tool where providers are given guidance on questions asked. (5) Developed and deployed a Daily data capture system – a data collection tool for project thematic areas. It also had a role-based view of client results (HPV and Histopathology). (6) Successfully deployed REDCap (A web based application) for recording client clinical information and reporting. |
Feb 2020 – Mar 2020 | Greenland Services ltd Mrs. Linda V. Mwale, +260 979 232447 infor.copperbeltagro@yahoo.com |
IT Consultant | Inventory & Sales Management System – tracking the stock from suppliers, re-order levels and the actual sales being made. |
Feb 2017 – Nov 2019 | Zambia Electronic Clearing House Limited (ZECHL) Mrs. Linda M. Mazokera, +260 979 018673 linda.mwinga@gmail.com |
1st Level Support Specialist | Project: Zambia National Financial Switch The critical task was onboarding participant banks. Some of the actual tasks included: § Assisting banks with interpreting the IST Specifications document § Analyzing transactions and offering solutions to ones which are unsuccessful. § Reporting issues to 2nd Level Support where we can't immediately offer a solution or bugs which need a code change. § Helping in setting up some inhouse Applications (NETXMS) The NFS finally went live on POS around November, 2019. |
Jul – Nov 2019 |
BSc (Hons) Computing Final project Dr Chiyaba Njovu +260978068801 |
Student | (1) A Design and implementation of a farming inputs management system using data encoding technologies to support Ministry of Agriculture (Web & Mobile App) Some of the actual tasks included: § Collection and Analysis of user requirements from the Small-Scale farmers § Development of a Data management system & Mobile Application § Data population § User training on usage and maintenance of the developed system. |
July – Nov 2016 | Kucetekela Foundation Masuku Mukena +260977110932 |
IT Consultant | (1) Web Data Management Application – a data management tool for all the students sponsored by the foundation. |
Nov – Dec 2015 | Zambia National Education Coalition (ZANEC) Ivy Mutwale +260966744965 |
IT Consultant | (1) CSOs Web Data Management Application – a data management tool for managing CSOs (funding given, registrations etc) |
Feb – Nov 2015 | Health Professions Council of Zambia (HPCZ) Elizabeth Jere +260955753415 |
IT Consultant | (1) Developed and deployed a Regulatory Human Resource Information System – Health professions management system from registration through to license issuance and tracking expiry, programme accreditation and teaching schools management. |
Jun – July & Sept - Nov 2014 | Schools Promoting Learning Achievement through Sanitation and Hygiene (SPLASH) Zambia Dr Justin Lupele +260971252490 Reford Mihova +260966683414 |
IT Consultant | (1) Project Web Data Management Application – a data repository system for all the work that the project delivers (boreholes sunk, training dosses etc) |